Lao PDR projects in international registries
Carbon projects located in Lao PDR that are listed or registered with independent crediting programmes (Verra, Gold Standard, the CDM and others), as published through the Climate Action Data Trust (CAD Trust) and the Gold Standard registry. This is not a list of projects registered with the DNA: existing projects must apply for national registration within 180 working days of the DNA’s notification (Guidelines §33).
Locations are approximate (province centre) where the source gives no usable coordinates.
| Project | Registry | Status | Province | Credits issued | Est. per year | National registry |
|---|---|---|---|---|---|---|
Lao Promoting REDD Plus through Governance, Forest Landscapes and Livelihood in Northern Lao PDR ↗ Ministry of Agriculture and Forestry· Agriculture; forestry and fishing | Carbon Assets Tracking System (CATS) P165751 | Registered 1 Jan 2019 | — | 4,435,451 verified to 31 Dec 2021 | — | Not registered |
Energy Efficiency Improvement Project At A Beer Brewery In Lao PDR ↗ Proact International, E&E Solutions· NA | CDM Registry 42AOB3MD9XQS3VS4YEZUEU5JUXQQ27 | Registered 10 Dec 2023 | — | 2,168 verified to 31 Mar 2008 | — | Not registered |
| n.a.· Afforestation and reforestation | CDM Registry VG9OE34YH3VA3E2HZG1BEO24VAR2NI | Registered 10 Dec 2023 | — | — | — | Not registered |
Nam Hinboun Hydropower Project ↗ Beijing Karbon Energy Investment and Consulting Co.· Energy industries (renewable - / non-renewable sources) | CDM Registry PGZ12IT5RE9U1B0Q8H2VAN6R8END6I | Registered 10 Dec 2023 | — | — | — | Not registered |
| Swiss Carbon Asset· Energy industries (renewable - / non-renewable sources) | CDM Registry I7LPT5IWU9O2DB173DBIVS7ILEM2SB | Registered 10 Dec 2023 | — | — | — | Not registered |
Nam Lik 1 Hydropower Project ↗ Asianet Services· Energy industries (renewable - / non-renewable sources) | CDM Registry A7X1KQW7IXNXW0GN5JANQU0416IOVL | Registered 10 Dec 2023 | — | — | — | Not registered |
Nam Lik 1-2 Hydropower Project ↗ Arcticwind Technology Co.· Energy industries (renewable - / non-renewable sources) | CDM Registry 3TBPNROEG9CQXBHKKD4RGC0FISS2ZX | Registered 10 Dec 2023 | — | 501,072 verified to 28 Feb 2014 | — | Not registered |
| n.a.· Energy industries (renewable - / non-renewable sources) | CDM Registry 5UFUWBGMKZMWLN09X8U2GIXRGWVAPV | Registered 10 Dec 2023 | — | 106,397 verified to 31 Oct 2019 | — | Not registered |
Nam Mang 1 Hydropower Project ↗ Nam Mang 1 Power Co.· Energy industries (renewable - / non-renewable sources) | CDM Registry Q4GB9SG4PPWR8FAN7W8UFTAIK0JFMG | Registered 10 Dec 2023 | — | 389,296 verified to 31 Dec 2020 | — | Not registered |
Nam Nga 2 Hydropower Project ↗ n.a.· Energy industries (renewable - / non-renewable sources) | CDM Registry 2R59LE9XODG075O4SA56EAJW485VYS | Registered 10 Dec 2023 | — | 108,139 verified to 25 Sept 2019 | — | Not registered |
| Beijing Karbon Energy Investment and Consulting Co.· Energy industries (renewable - / non-renewable sources) | CDM Registry OOEOTPFZW8MH1WKTGW8OJ3ME7TP36Z | Registered 10 Dec 2023 | — | — | — | Not registered |
Nam Ngiep 3A Hydropower Project ↗ n.a.· Energy industries (renewable - / non-renewable sources) | CDM Registry LWW53E2DOQ2N2RRN87UQNTJ5RZGAP2 | Registered 10 Dec 2023 | — | 262,755 verified to 28 Feb 2017 | — | Not registered |
Nam Ngiep II Hydropower Project ↗ Beijing Karbon Energy Investment and Consulting Co.· Energy industries (renewable - / non-renewable sources) | CDM Registry C4FY8DPBU0ECEW1SZRG2YW7LPTT311 | Registered 10 Dec 2023 | — | — | — | Not registered |
Nam Ngum 5 Hydropower Project ↗ Beijing Haohua Rivers International Water Engineering Consulting Co.· Energy industries (renewable - / non-renewable sources) | CDM Registry YW88YY4BASEAIYD3XKIF7VDSC7WRW5 | Registered 10 Dec 2023 | — | 1,622,822 verified to 31 Dec 2020 | — | Not registered |
Nam Pha Gnai Hydropower Project ↗ Beijing Karbon Energy Investment and Consulting Co.· Energy industries (renewable - / non-renewable sources) | CDM Registry B343AV3L67ROEV5SEAIEKRUFNSJCDW | Registered 10 Dec 2023 | — | 104,038 verified to 31 Dec 2020 | — | Not registered |
Nam Samoy Hydropower Project ↗ Beijing Karbon Energy Investment and Consulting Co.· Energy industries (renewable - / non-renewable sources) | CDM Registry Y73HYSLOG1KXHPQOUVB8CP33VY9K73 | Registered 10 Dec 2023 | — | — | — | Not registered |
| n.a.· Energy industries (renewable - / non-renewable sources) | CDM Registry A0DW9MCVAID7IP64NX8B2V2R0OGXW3 | Registered 10 Dec 2023 | — | — | — | Not registered |
Nam Sim Hydropower Project, Huapanh Province, Lao PDR ↗ Asianet Services· Energy industries (renewable - / non-renewable sources) | CDM Registry P3D85V0GHIKF6264VRTJZXE1PD78HA | Registered 10 Dec 2023 | Houaphanh | — | — | Not registered |
| Beijing Karbon Energy Investment and Consulting Co.· Energy industries (renewable - / non-renewable sources) | CDM Registry ZTZJ9ISZPR4Y5F762O45C1W7IWNXBW | Registered 10 Dec 2023 | — | — | — | Not registered |
| Carbon Bridge· Waste handling and disposal | CDM Registry IMUZV2SO1NP862AAYIS7QEW4LFMGLV | Registered 10 Dec 2023 | — | 16,392 verified to 31 Dec 2013 | — | Not registered |
Xe Namnoy 2 - Xe Katam 1 Hydropower Project ↗ n.a.· Energy industries (renewable - / non-renewable sources) | CDM Registry L5RM2SA02DR90EPCE6DDWVSYNH3YKF | Registered 10 Dec 2023 | — | 197,837 verified to 25 Oct 2019 | — | Not registered |
Xekaman 3 Hydropower Project, Lao PDR ↗ Ecotawa· Energy industries (renewable - / non-renewable sources) | CDM Registry 9I39QY6TYK8FXC74YBDDSH8I7N5A3H | Registered 10 Dec 2023 | — | 828,779 verified to 31 May 2016 | — | Not registered |
Xenamnoy 1 Hydropower Project ↗ n.a.· Energy industries (renewable - / non-renewable sources) | CDM Registry F0E8PMGQBWUDX724JB84JPNJQ4APT7 | Registered 10 Dec 2023 | — | 255,277 verified to 30 Sept 2019 | — | Not registered |
Xenamnoy-6 Hydropower project ↗ Beijing Karbon Energy Investment and Consulting Co.· Energy industries (renewable - / non-renewable sources) | CDM Registry 8QOIKDO2QH43O4J4E8BLZNM38IBF22 | Registered 10 Dec 2023 | — | 60,306 verified to 30 Sept 2019 | — | Not registered |
| Earth System Lao· Energy industries (renewable - / non-renewable sources) | CDM Registry RJJU1CSPJ032850GSW2X91O2EFSSZL | Registered 10 Dec 2023 | — | — | — | Not registered |
15MW Lower Houay Lamphan Hydropower Project ↗ Kosher Climate India Private Limited· Electricity; gas, steam and air conditioning supply | Cercarbono 167 | Registered 28 Jul 2024 | Sekong | — | — | Not registered |
Nam Ngiep 2C Hydropower Project ↗ Kosher Climate India Private Limited· Electricity; gas, steam and air conditioning supply | Cercarbono 164 | Registered 28 Jul 2024 | — | — | — | Not registered |
| Kosher Climate India Private Limited· Electricity; gas, steam and air conditioning supply | Cercarbono 177 | Registered 28 Jul 2024 | — | — | — | Not registered |
Development of Forest Carbon Project in Lao PDR PoA ↗ Chaleun Sekong Carbon Company Limited· A/R | Gold Standard GS13170 | Listed 6 Nov 2025 | Sekong | — | 64,690 | Not registered |
GS12929 VPA 01 Improved agricultural practices for rice cultivation in Laos. ↗ Kosher Climate India Pvt Ltd.· Other | Gold Standard GS12930 | Listed 4 Nov 2025 | Savannakhet | — | 52,258 | Not registered |
GS13170 VPA - 01 Reforestation Project in Champasak ↗ Chaleun Sekong Carbon Company Limited· A/R | Gold Standard GS13171 | Listed 20 Nov 2025 | Sekong | — | 64,690 | Not registered |
Houay Lai Hydropower project ↗ Swiss Carbon Value Ltd.· Small, Low - Impact Hydro | Gold Standard GS2511 | Certified design 7 May 2020 | Salavan | — | 8,616 | Not registered |
Houay Saloung Hydropower project ↗ Swiss Carbon Value Ltd.· Small, Low - Impact Hydro | Gold Standard GS2512 | Certified design 7 May 2020 | — | — | 4,733 | Not registered |
Household water purifier project in Laos ↗ Lift Solution Limited· Energy Efficiency - Domestic | Gold Standard GS12111 | Certified project 30 Nov 2025 | — | — | 138,871 | Not registered |
Improved Agricultural Practices for Rice cultivation in Lao PDR ↗ Kosher Climate India Pvt Ltd.· Other | Gold Standard GS12929 | Listed 4 Nov 2025 | — | — | 52,258 | Not registered |
Improved Cookstove Program in Lao PDR ↗ ASSOCIATION FOR RURAL MOBILISATION AND IMPROVEMENT (ARMI)· Energy Efficiency - Domestic | Gold Standard GS4233 | Certified project 18 Nov 2026 | — | — | 48,521 | Not registered |
Laos Green Benefit Cookstove Project ↗ Guangzhou Iceberg Environmental Consulting Services Co., Ltd.· Energy Efficiency - Domestic | Gold Standard GS12796 | Listed 14 Sept 2026 | — | — | 100,000 | Not registered |
Nam Hinboun Downstream Hydro power Project ↗ Swiss Carbon Assets Ltd.· Small, Low - Impact Hydro | Gold Standard GS6018 | Listed 7 May 2020 | — | — | 30,000 | Not registered |
| Swiss Carbon Assets Ltd.· Small, Low - Impact Hydro | Gold Standard GS5832 | Listed 7 May 2020 | — | — | 20,000 | Not registered |
| Climate Bridge (Shanghai) Ltd.· Small, Low - Impact Hydro | Gold Standard GS2707 | Certified project 22 Dec 2025 | Luang Namtha | — | 20,864 | Not registered |
Nam Long Hydropower Project (GS2707 CER to VER conversion) ↗ Climate Bridge (Shanghai) Ltd.· Small, Low - Impact Hydro | Gold Standard GS10355 | Certified project 21 Oct 2020 | Luang Namtha | — | 24,035 | Not registered |
Nam Nga 2 Hydropower Project ↗ Swiss Carbon Assets Ltd.· Small, Low - Impact Hydro | Gold Standard GS3372 | Certified design 9 May 2025 | — | — | 35,019 | Not registered |
| Swiss Carbon Assets Ltd.· Small, Low - Impact Hydro | Gold Standard GS4208 | Certified design 7 May 2020 | Bokeo | — | 49,292 | Not registered |
Nam Pha Gnai Hydropower Project ↗ Swiss Carbon Assets Ltd.· Small, Low - Impact Hydro | Gold Standard GS3514 | Certified project 27 Oct 2026 | Vientiane Province | — | 72,735 | Not registered |
Nam Samoy Hydropower Project ↗ Swiss Carbon Value Ltd.· Small, Low - Impact Hydro | Gold Standard GS2695 | Certified design 7 May 2020 | Vientiane Province | — | 15,666 | Not registered |
| Swiss Carbon Assets Ltd.· Small, Low - Impact Hydro | Gold Standard GS4207 | Certified design 7 May 2020 | Vientiane Province | — | 10,630 | Not registered |
| Carbon Bridge Pte Ltd· Biogas - Heat | Gold Standard GS876 | Listed 7 May 2020 | Vientiane Province | — | 37,120 | Not registered |
TerraClear Ceramic Water Purifier Project in Lao PDR ↗ TerraClear Production Co. Ltd.· Energy Efficiency - Domestic | Gold Standard GS2095 | Certified project 5 Jan 2026 | — | — | 33,541 | Not registered |
TerraClear Safe Drinking Water in Laos 💦 ↗ TerraClear Production Co. Ltd.· Energy Efficiency - Domestic | Gold Standard GS23624 | Listed 12 Oct 2026 | — | — | 60,000 | Not registered |
Xe Namnoy 2 - Xe Katam 1 Hydropower project ↗ Swiss Carbon Assets Ltd.· Small, Low - Impact Hydro | Gold Standard GS2510 | Certified project 18 May 2023 | — | — | 46,438 | Not registered |
Xenamnoy 1 Hydropower Project ↗ Swiss Carbon Assets Ltd.· Small, Low - Impact Hydro | Gold Standard GS2766 | Certified project 22 Dec 2025 | — | — | 47,558 | Not registered |
Xenamnoy 6 Hydropower Project ↗ South Pole Ltd SCV· Small, Low - Impact Hydro | Gold Standard GS2490 | Certified project 10 Dec 2025 | Sekong | — | 15,107 | Not registered |
10.2MW Nam Yeim Hydro Power Project ↗ SINGAPORE TREASURE CARBON TECH PTE. LTD.· Energy industries (renewable/non-renewable sources) | Verra 5851 | Under development 18 Dec 2025 | — | — | 22,841 | Not registered |
15 MW Nam Hinboun Downstream Hydropower Project ↗ Rasita Power Co. Ltd.· Energy Industries (renewable/non-renewable sources) | Verra 3662 | Registered 11 Apr 2023 | Khammouane | 11,473 verified to 31 Jul 2022 | — | Not registered |
15 MW Nam The Hydropower Project ↗ Kosher Climate India Pvt. Ltd.· Energy Industries (renewable/non-renewable sources) | Verra 3986 | Listed 17 Jul 2024 | — | — | — | Not registered |
600 MW Monsoon Wind Power Project ↗ Monsoon Wind Power Company Limited· Energy industries (renewable/non-renewable sources) | Verra 5452 | Under validation 18 Feb 2025 | — | — | 1,347,847 | Not registered |
Afforestation in Eucalyptus and Acacia plantations for Burapha Agroforestry Co., Ltd. ↗ Burapha Agroforestry Co. Ltd· Agriculture; forestry and fishing | Verra 2367 | Registered 27 Apr 2025 | Xaisomboun | 99,117 verified to 31 Dec 2022 | 44,946 | Not registered |
Distribution and Installation of New Energy-Efficient Cookstoves (ICS) in Laos ↗ Bridge Carbon SGT Asia Stoves Private Limited· Energy demand | Verra 5855 | Under development 19 Dec 2025 | — | — | 106,828 | Not registered |
Global Safe Drinking Water for Schools in Lao ↗ Sustainability Investment Promotion and Development Joint Stock Company· Energy Demand | Verra 5121 | Listed 1 Jan 2001 | — | — | — | Not registered |
Grouped Projects for Laos Improved Cookstove ↗ Sustainability Investment Promotion and Development Joint Stock Company· Energy Demand | Verra 2924 | Registered 4 Feb 2026 | — | 0 verified to 31 Dec 2024 | 300,000 | Not registered |
Grouped Projects For Laos Water Purifier ↗ Sustainability Investment Promotion and Development Joint Stock Company· Energy Demand | Verra 3204 | Listed 23 Dec 2025 | — | 23,867 verified to 30 Jun 2025 | 65,928 | Not registered |
Household Appliance Distribution in Lao PDR-CPA-003 ↗ C-Quest Capital Stoves Asia Limited· Energy Demand | Verra 4127 | Listed 25 Jun 2023 | — | — | 201,394 | Not registered |
Installation of high efficiency wood burning cookstoves in Laos ↗ C-Quest Capital SGT Asia Stoves Private Limited· Energy Industries (renewable/non-renewable sources) | Verra 2521 | Listed 10 Dec 2025 | — | 94,224 verified to 31 Mar 2025 | 373,095 | Not registered |
Installation of high efficiency wood burning cookstoves in Laos – Project 2 ↗ C-Quest Capital SGT Asia Stoves Private Limited· Energy Demand | Verra 4314 | Listed 24 Jun 2023 | — | — | 1,223,363 | Not registered |
| Laos Global Carbon Technology Co.,LTD· Agriculture Forestry and Other Land Use | Verra 5463 | Under development 25 Feb 2025 | Khammouane | — | 240,965 | Not registered |
Louang Namtha Afforestation Project ↗ Laos Global Carbon Technology Co.,LTD· Agriculture Forestry and Other Land Use | Verra 5462 | Under development 25 Feb 2025 | Luang Namtha | — | 274,380 | Not registered |
Louang Namtha IFM (conversion of logged to protected forest) Project ↗ Laos Global Carbon Technology Co.,LTD· Agriculture Forestry and Other Land Use | Verra 5461 | Under development 25 Feb 2025 | Luang Namtha | — | 276,496 | Not registered |
Methane emissions reduction through feed supplement for ruminant animals in Laos by AgCoTech ↗ AgCoTech Holdings Pty Ltd· Livestock, enteric fermentation, and manure management | Verra 5611 | Under development 9 Jun 2025 | — | — | 208,143 | Not registered |
| Lao Thai Hua Rubber Co. Ltd· Agriculture; forestry and fishing | Verra 1684 | Listed 2 Dec 2024 | — | 106,092 verified to 4 Jul 2022 | 42,497 | Not registered |
Nam Houng - 1 Hydro Power Project ↗ Kosher Climate India Pvt. Ltd.· Energy Industries (renewable/non-renewable sources) | Verra 4588 | Listed 28 Sept 2023 | — | — | 40,515 | Not registered |
NAM KAIO HYDRO POWER PROJECT ↗ SINGAPORE TREASURE CARBON TECH PTE. LTD.· Energy industries (renewable/non-renewable sources) | Verra 5850 | Under development 18 Dec 2025 | — | — | 24,080 | Not registered |
Nam Ngiep 2A Hydropower project ↗ Kosher Climate India Pvt. Ltd.· Energy Industries (renewable/non-renewable sources) | Verra 4934 | Listed 1 Jan 2001 | Xiengkhouang | — | 23,751 | Not registered |
Reducing Emissions from Deforestation and Carbon Enhancement in Xe Pian National Protected Area ↗ Provincial Office of Agriculture and Forestry (PAFO)· Agriculture; forestry and fishing | Verra 1398 | Registered 1 Jan 2001 | — | — | 64,981 | Not registered |
Savannakhet Town Afforestation Project ↗ Laos Global Carbon Technology Co.,LTD· Agriculture Forestry and Other Land Use | Verra 5460 | Under development 25 Feb 2025 | Savannakhet | — | 296,030 | Not registered |
Savannakhet Town IFM (conversion of logged to protected forest) Project ↗ Laos Global Carbon Technology Co.,LTD· Agriculture Forestry and Other Land Use | Verra 5459 | Under development 25 Feb 2025 | Savannakhet | — | 280,463 | Not registered |
SCALA LAOS AGROFORESTRY PROJECT 2 ↗ SilviCarbon Lao Sole Company Ltd.· Agriculture; forestry and fishing | Verra 3787 | Listed 16 Apr 2023 | — | — | — | Not registered |
Selabam Hydropower Extension Project ↗ Kosher Climate India Pvt. Ltd.· Energy Industries (renewable/non-renewable sources) | Verra 4684 | Listed 7 Nov 2023 | Champasak | — | 8,159 | Not registered |
Small scale grouped hydropower project by Phongsubthavy Group Sole Co., Ltd ↗ Phongsubthavy Group Sole Co., Ltd· Energy industries (renewable/non-renewable sources) | Verra 5423 | Registration requested 16 Jan 2025 | — | — | 20,615 | Not registered |
TTCA ORGANIC COMPOSTING PROJECT IN ATTAPEU ↗ TTC Attapeu Sugar Cane Sole Co.· Livestock, enteric fermentation, and manure management | Verra 4667 | Listed 13 Feb 2025 | Attapeu | 4,375 verified to 30 Jun 2023 | 47,528 | Not registered |
VATTHANA Cassava Starch Plant Carbon Emission Reduction Project in Laos ↗ ICEBERG ENVIRONMENT PTE. LTD· Energy industries (renewable/non-renewable sources); Waste handling and disposal | Verra 5745 | Under validation 21 Sept 2025 | — | — | 63,488 | Not registered |
XESET 2 EXTENTION HYDROPOWER PROJECT ↗ B.B. Energy (Asia) Pte Ltd· Energy Industries (renewable/non-renewable sources) | Verra 3353 | Listed 7 Sept 2022 | Salavan | — | 19,235 | Not registered |
Sources: Climate Action Data Trust (CAD Trust) observer API, Gold Standard public registry API, and the Verra registry as of 4 June 2026 (Verra has no data API since its registry moved on 27 July 2026) — data as published by the source registries, reproduced with attribution. Last updated: 22 Nov 2026. Machine-readable: /api/v1/international